This is an archived Russia only leaderboard from the pre-merge* Russian site. For global leaderboards click here.
RCA Russian Heavyweight Leaderboard for 2024
| Rank | Score | Robot | |
|---|---|---|---|
| 4 | 1084.9 | Медоеда (Honey Badger) +6 positions | |
| 5 | 1084.7 | Phoenix -2 positions | |
| 6 | 1080.5 | 深海巨鲨 (Deep Sea Shark) New for 2024 | |
| 7 | 1079.7 | Godspeed -2 positions | |
| 8 | 1061.2 | Ежк (Hedgehog) New for 2024 | |
| 9 | 1050.7 | Atom -1 position | |
| 10 | 1040.1 | Weber -6 positions | |
| 11 | 1037.2 | Rainbow -5 positions | |
| 12 | 1025.4 | 138th New for 2024 | |
| 13 | 1023.6 | Dhanaji 2.0 -4 positions | |
| 14 | 1022.1 | Barracuda -7 positions | |
| 15 | 1021.4 | RH-Bot -4 positions | |
| 16 | 1017.7 | Golden Fury +12 positions | |
| 17 | 1017.6 | Колобаха (Kolobakha) +1 position | |
| 18 | 1017.3 | Турбомаща (Turbomasha) -5 positions | |
| 19 | 1016.1 | Зверобой (Hypericum) +1 position | |
| 20 | 1015.9 | Буревестник (Petrel: Bringer of Storms) New for 2024 | |
| 21 | 1015.7 | №17 stat_3 +36 positions | |
| 22 | 1014.5 | Boolbatron New for 2024 | |
| 23 | 1013.4 | Lavan New for 2024 | |
| 24 | 1013.1 | Lonely Wolf -12 positions | |
| 25 | 1011.8 | RedHorn -10 positions | |
| 26 | 1010.2 | Матанга (Matanga) -10 positions | |
| 27 | 1002.1 | Дуболом Четвертый (Dubolom the Fourth) New for 2024 | |
| 28 | 1002.0 | Tohid New for 2024 | |
| 29 | 1001.6 | Walter Black New for 2024 | |
| 30 | 1001.3 | Warbot New for 2024 | |
| 31 | 1000.7 | Б.О.Б.Р. (B.O.B.R.) -10 positions | |
| 32 | 1000.4 | Shredder V.00 New for 2024 | |
| 33 | 1000.3 | Madcheese New for 2024 | |
| 34 | 1000.2 | Хозяин полей (Lord of the Fields) -12 positions | |
| 35 | 1000.1 | Алмазный Воин (Diamond Warrior) -12 positions | |
| 36 | 1000.0 | Kazan-Revenge-Force New for 2024 | |
| 37 | 1000.0 | Sarkhel -12 positions | |
| 38 | 1000.0 | Пневмокракен (Pneumo Kraken) -14 positions | |
| 39 | 1000.0 | War Machine -12 positions | |
| 40 | 1000.0 | Андромеда (Andromeda) -11 positions | |
| 41 | 999.6 | Mes New for 2024 | |
| 42 | 999.0 | Roham New for 2024 | |
| 43 | 994.5 | Красный треугольник (Red Triangle) -26 positions | |
| 44 | 992.1 | Sinus -25 positions | |
| 45 | 991.5 | Цезарь (Caesar) New for 2024 | |
| 46 | 990.1 | Птенец (Chick) New for 2024 | |
| 47 | 989.9 | Скарабей (Scarab) New for 2024 | |
| 48 | 989.6 | Газонокосилка (Lawn Mower) -16 positions | |
| 49 | 989.1 | Робокор (Robocore) New for 2024 | |
| 50 | 989.0 | Квант (Quantum) New for 2024 | |
| 51 | 988.9 | Неваляшка (Roly-Poly Doll) New for 2024 | |
| 52 | 988.9 | Varan New for 2024 | |
| 53 | 988.8 | Чернозем (Chernozem) New for 2024 | |
| 54 | 988.8 | NeutRhino -21 positions | |
| 55 | 988.6 | ВРП (VRP) -29 positions | |
| 56 | 988.1 | Гладиатор (Gladiator) -22 positions | |
| 57 | 988.0 | Babr Monster New for 2024 | |
| 58 | 988.0 | Dragon Spirit New for 2024 | |
| 59 | 987.9 | Kamaz -24 positions | |
| 60 | 987.9 | Урал-Батыр (Ural-Batyr) -24 positions | |
| 61 | 987.6 | Цефей (Cepheus) New for 2024 | |
| 62 | 987.6 | Терработ (Terrabot) -25 positions | |
| 63 | 987.6 | Bugs Bunny New for 2024 | |
| 64 | 987.5 | Охотник (Hunter) New for 2024 | |
| 65 | 987.5 | Вульж (Voulge) -27 positions | |
| 66 | 987.5 | Бык (Bull) -27 positions | |
| 67 | 987.5 | Бриллиантбот (Brilliant Bot) -27 positions | |
| 68 | 987.5 | Бузинатор (Buzzinator) -27 positions | |
| 69 | 987.5 | Шеф (Chef) -27 positions | |
| 70 | 987.5 | Red Alert -26 positions | |
| 71 | 987.5 | Бозон (Boson) -25 positions | |
| 72 | 987.5 | Headliner -24 positions | |
| 73 | 987.5 | Дуболом (Dubolom) -24 positions | |
| 74 | 987.5 | Rockfor -24 positions | |
| 75 | 987.5 | Драмлер (Drumler) -24 positions | |
| 76 | 987.5 | Тьма (Darkness) -24 positions | |
| 77 | 987.5 | Тлепш (Tlepsh) -22 positions | |
| 78 | 987.5 | Колесо фортуны (Wheel of Fortune) New for 2024 | |
| 79 | 987.5 | Шмель (Bumblebee) New for 2024 | |
| 80 | 987.5 | РобоВирус (RoboVirus) New for 2024 | |
| 81 | 987.5 | Аномалия (Anomaly) New for 2024 | |
| 82 | 987.5 | Шреддер (Shredder) New for 2024 | |
| 83 | 987.5 | Geek Рик (Geek Rick) New for 2024 | |
| 84 | 987.5 | Огненный Дракон (Fire Dragon) New for 2024 | |
| 85 | 987.5 | Скорпион (Scorpion) New for 2024 | |
| 86 | 987.5 | TE-104 New for 2024 | |
| 87 | 987.5 | Вакуум (Vacuum) New for 2024 | |
| 88 | 987.1 | Вольт (Volt) -58 positions | |
| 89 | 987.1 | 34th -33 positions | |
| 90 | 987.1 | Vesper New for 2024 | |
| 91 | 985.2 | Франкенштейн (Frankenstein) New for 2024 | |
| 92 | 985.1 | Черный бургер (Black Burger) New for 2024 | |
| 93 | 980.0 | I.W.I.A.S. New for 2024 | |
| 94 | 978.5 | Braabum New for 2024 | |
| 95 | 977.1 | Murabey -52 positions | |
| 96 | 977.0 | Condor Machine New for 2024 | |
| 97 | 976.1 | Гнутель (Gnutel) -66 positions | |
| 98 | 975.9 | Носорог (Rhino) -44 positions | |
| 99 | 975.5 | Кибер-Зурк (Cyber-Zurk) -46 positions | |
| 100 | 975.4 | Дубр (Dubr) -55 positions | |
*In order to document Bitva Robotov events, a Russian fork of the site was created covering Russian events. It also included major Chinese events, GoTF and some background fights for robots like Black Dragon that fought outside Russia. Only robots that have fought in Russia are valid for this leaderboard however. The modern Russian scene started in 2012, so as the main site reached 2012 these events were merged into the global site year by year.
The old Russian leaderboards are preserved here, and you can now see where Russian robots place on the global stage on the main site. (Up to the completion year of the main site.)